On-premises systems connect to an application and database in AWS.
The on-premises server reaches the application tier inside the AWS VPC. The application stores its data in RDS.
Editing Application server. Make your changes and hit Done.
Runs the application inside the VPC and connects to the RDS database.
Owner: Platform team
Environment: Production
| Field | Value |
|---|---|
| ARN | arn:aws:ec2:eu-west-1:111122223333:instance/i-0a17c93e84b621d05 |
| Type | aws.ec2.instance |
| Account | 111122223333 |
| Region | eu-west-1 |
| State | active |
| Last seen | 2026-09-10T09:41:00.000Z |
| Field | Value |
|---|---|
| Instance type | t3.medium |
| State | running |
| AMI | ami-0c71e84a9b3265d02 |
| Private IP | 10.24.2.18 |
| Availability zone | eu-west-1a |
Acknowledged incidents
Auto-managed by Continuum · refreshed on demand.
No open incidents reported
Auto-managed by Continuum · refreshed on demand.
Open incidents retrieved: 1
Acknowledged incidents. High urgency: 1.
Open incidents retrieved: 0
No open incidents reported. High urgency: 0.
| Field | Value |
|---|---|
| Service | application-server-prod |
| Incident posture | Acknowledged incidentsNo open incidents reported |
| Escalation policy | Platform team |
Runs the application inside the VPC and connects to the RDS database.
Owner: Platform team
Environment: Production
| Field | Value |
|---|---|
| ARN | arn:aws:ec2:eu-west-1:111122223333:instance/i-0a17c93e84b621d05 |
| Type | aws.ec2.instance |
| Account | 111122223333 |
| Region | eu-west-1 |
| State | active |
| Last seen | 2026-09-10T09:41:00.000Z |
| Field | Value |
|---|---|
| Instance type | t3.medium |
| State | running |
| AMI | ami-0c71e84a9b3265d02 |
| Private IP | 10.24.2.18 |
| Availability zone | eu-west-1a |
Acknowledged incidents
Auto-managed by Continuum · refreshed on demand.
No open incidents reported
Auto-managed by Continuum · refreshed on demand.
Open incidents retrieved: 1
Acknowledged incidents. High urgency: 1.
Open incidents retrieved: 0
No open incidents reported. High urgency: 0.
| Field | Value |
|---|---|
| Service | application-server-prod |
| Incident posture | Acknowledged incidentsNo open incidents reported |
| Escalation policy | Platform team |